Transfer Rates
Private transfer rates from and to
Cancun Airport and
Tulum Airport.
All prices are in USD per vehicle, not per person.
For groups of 8 passengers or more, please
contact us for a custom quote.
From / To Cancun Airport
| Destination |
One Way 1–2 pax |
One Way 3–7 pax |
Round Trip 1–2 pax |
Round Trip 3–7 pax |
Book |
| Cancun Hotel Zone | $45 | $50 | $82 | $87 | Book It! |
| Puerto Juarez Ferry Dock | $60 | $65 | $115 | $120 | Book It! |
| Playa Mujeres | $65 | $70 | $120 | $130 | Book It! |
| Costa Mujeres | $75 | $80 | $140 | $150 | Book It! |
| Puerto Morelos | $65 | $70 | $120 | $130 | Book It! |
| Punta Maroma | $70 | $75 | $130 | $135 | Book It! |
| Playa del Carmen / Playacar | $85 | $90 | $170 | $175 | Book It! |
| Puerto Aventuras | $95 | $100 | $180 | $190 | Book It! |
| Akumal | $100 | $105 | $190 | $200 | Book It! |
| Tulum | $140 | $145 | $265 | $270 | Book It! |
From / To Tulum Airport
| Destination |
One Way 1–2 pax |
One Way 3–7 pax |
Round Trip 1–2 pax |
Round Trip 3–7 pax |
Book |
| Cancun Hotel Zone | $220 | $230 | $430 | $440 | Book It! |
| Puerto Juarez Ferry Dock | $230 | $240 | $450 | $460 | Book It! |
| Playa Mujeres | $240 | $250 | $470 | $480 | Book It! |
| Costa Mujeres | $250 | $260 | $490 | $500 | Book It! |
| Puerto Morelos | $210 | $220 | $410 | $420 | Book It! |
| Punta Maroma | $200 | $210 | $390 | $400 | Book It! |
| Playa del Carmen / Playacar | $190 | $200 | $370 | $380 | Book It! |
| Puerto Aventuras | $180 | $190 | $350 | $360 | Book It! |
| Akumal | $160 | $170 | $310 | $320 | Book It! |
| Tulum | $140 | $145 | $265 | $270 | Book It! |
All rates are one-way and round-trip. Prices may vary based on availability and seasonal demand.